<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Red Rocks Blue Sky</title>
	<atom:link href="http://redrocksbluesky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrocksbluesky.com</link>
	<description>A Journal of Art &#38; Living in Southern Utah</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on St George Marathon – 26.3 Miles Barefoot YES! by redrocksbluesky</title>
		<link>http://redrocksbluesky.com/2008/10/13/st-george-marathon-%e2%80%93-race-report/#comment-650</link>
		<dc:creator>redrocksbluesky</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.wordpress.com/2008/10/13/st-george-marathon-%e2%80%93-race-report/#comment-650</guid>
		<description>Thank you.  Good luck and enjoy.  I will not be doing st George this year as I am completely focused on the 2011 St George Ironman. 

Michael Carroll</description>
		<content:encoded><![CDATA[<p>Thank you.  Good luck and enjoy.  I will not be doing st George this year as I am completely focused on the 2011 St George Ironman. </p>
<p>Michael Carroll</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St George Marathon – 26.3 Miles Barefoot YES! by Shannon tayman</title>
		<link>http://redrocksbluesky.com/2008/10/13/st-george-marathon-%e2%80%93-race-report/#comment-649</link>
		<dc:creator>Shannon tayman</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.wordpress.com/2008/10/13/st-george-marathon-%e2%80%93-race-report/#comment-649</guid>
		<description>Wow I love your story. Thanks so much for sharing. I&#039;m running my first marathon in St George this year and although I&#039;m not doing it barefoot uv had other hardships to over come and am feeling as inspired by your post. 
Thanks shannon</description>
		<content:encoded><![CDATA[<p>Wow I love your story. Thanks so much for sharing. I&#8217;m running my first marathon in St George this year and although I&#8217;m not doing it barefoot uv had other hardships to over come and am feeling as inspired by your post.<br />
Thanks shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Barefoot Up Pine Valley Mountain, June 2nd 2010 by Kelly Murie</title>
		<link>http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-641</link>
		<dc:creator>Kelly Murie</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-641</guid>
		<description>Impressive run!  I have to agree with Steve - that took some serious balls to go barefoot in the snow.  I&#039;ve been increasing my run frequency too and be sure to give me a shout if you guys feel crazy enough to take that one on again.</description>
		<content:encoded><![CDATA[<p>Impressive run!  I have to agree with Steve &#8211; that took some serious balls to go barefoot in the snow.  I&#8217;ve been increasing my run frequency too and be sure to give me a shout if you guys feel crazy enough to take that one on again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St George Ironman – Toughest – Can It Be Done Barefoot? by unshoes</title>
		<link>http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-640</link>
		<dc:creator>unshoes</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-640</guid>
		<description>It might be menial but it seems like you would save some time if  you don&#039;t need to bother with changing shoes for every different phase.</description>
		<content:encoded><![CDATA[<p>It might be menial but it seems like you would save some time if  you don&#8217;t need to bother with changing shoes for every different phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St George Ironman – Toughest – Can It Be Done Barefoot? by unshoes</title>
		<link>http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-639</link>
		<dc:creator>unshoes</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-639</guid>
		<description>Thanks! 
If you end up just going barefoot then all the power to you! I still prefer something under my feet. I seem to always get slivers or something when I go barefoot. The tubular nylon is pretty soft and doesn&#039;t rub very much. It does put some pressure and rubbing between the toes. It takes a little getting used to.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
If you end up just going barefoot then all the power to you! I still prefer something under my feet. I seem to always get slivers or something when I go barefoot. The tubular nylon is pretty soft and doesn&#8217;t rub very much. It does put some pressure and rubbing between the toes. It takes a little getting used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St George Ironman – Toughest – Can It Be Done Barefoot? by redrocksbluesky</title>
		<link>http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-637</link>
		<dc:creator>redrocksbluesky</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/05/27/st-george-ironman-%e2%80%93-toughest-%e2%80%93-can-it-be-done-barefoot/#comment-637</guid>
		<description>Hey your sandals look cool. I have been thinking of building something like this for myself, but end up going barefoot. Darn!   Thanks for listing me on your Blog Roll.  How is rubbing from the tubular nylon?  This is why my favorite material is hemp.

Michael</description>
		<content:encoded><![CDATA[<p>Hey your sandals look cool. I have been thinking of building something like this for myself, but end up going barefoot. Darn!   Thanks for listing me on your Blog Roll.  How is rubbing from the tubular nylon?  This is why my favorite material is hemp.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Barefoot Up Pine Valley Mountain, June 2nd 2010 by redrocksbluesky</title>
		<link>http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-636</link>
		<dc:creator>redrocksbluesky</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-636</guid>
		<description>Golden, for the elevation see Steve&#039;s comment. We were not watching the time, but I think we were on the trail up and back about 2 hours?  Its in the 100&#039;s here and the soak at the bottom in the Oak Grove Creek was amazing. Ice cold is a perfect description. Oak Grove is the easiest to get to from Leeds right before you get to the Hurricane exit on I-15.

Michael</description>
		<content:encoded><![CDATA[<p>Golden, for the elevation see Steve&#8217;s comment. We were not watching the time, but I think we were on the trail up and back about 2 hours?  Its in the 100&#8242;s here and the soak at the bottom in the Oak Grove Creek was amazing. Ice cold is a perfect description. Oak Grove is the easiest to get to from Leeds right before you get to the Hurricane exit on I-15.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Barefoot Up Pine Valley Mountain, June 2nd 2010 by redrocksbluesky</title>
		<link>http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-635</link>
		<dc:creator>redrocksbluesky</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-635</guid>
		<description>I am just glad you did not turn on the gas and ditch me. LOL!</description>
		<content:encoded><![CDATA[<p>I am just glad you did not turn on the gas and ditch me. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Barefoot Up Pine Valley Mountain, June 2nd 2010 by Steve Hooper</title>
		<link>http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-634</link>
		<dc:creator>Steve Hooper</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-634</guid>
		<description>Michael, what a great morning this was! 

I just want to give Props to Michael for kicking butt on this trail running Barefoot!
For those of you reading this that aren&#039;t familiar with this trail it&#039;s not what I would call smooth. It climbs from 6250 ft to almost 10000 in 2.7 miles and is filled with boulders, rocks, sticks and pine needle - and snow as you noticed above. 

To run/ power hike up it completely barefoot takes balls. The picture of Michael going through the snow above says it all. 

Thanks for the great run - Looking forward to some more in the future!</description>
		<content:encoded><![CDATA[<p>Michael, what a great morning this was! </p>
<p>I just want to give Props to Michael for kicking butt on this trail running Barefoot!<br />
For those of you reading this that aren&#8217;t familiar with this trail it&#8217;s not what I would call smooth. It climbs from 6250 ft to almost 10000 in 2.7 miles and is filled with boulders, rocks, sticks and pine needle &#8211; and snow as you noticed above. </p>
<p>To run/ power hike up it completely barefoot takes balls. The picture of Michael going through the snow above says it all. </p>
<p>Thanks for the great run &#8211; Looking forward to some more in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Run Barefoot Up Pine Valley Mountain, June 2nd 2010 by Golden</title>
		<link>http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-632</link>
		<dc:creator>Golden</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://redrocksbluesky.com/2010/06/04/run-barefoot-up-pine-valley-mountain-june-2nd-2010/#comment-632</guid>
		<description>Awesome stuff.  I&#039;ve been wanting to do this for years now, whenever I come in to town.  How long did it take from bottom to top?  What is the elevation to the top? I take it Oak Grove is the best place to start?  I&#039;m super impressed that you did it barefoot.</description>
		<content:encoded><![CDATA[<p>Awesome stuff.  I&#8217;ve been wanting to do this for years now, whenever I come in to town.  How long did it take from bottom to top?  What is the elevation to the top? I take it Oak Grove is the best place to start?  I&#8217;m super impressed that you did it barefoot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
